Mirror mirror on the wall, who’s the greenest of them all…
Use our handy tables to understand at a glance how your supplier rates for fuel mix and who fairs best.
Please note: the fuel mix disclosure period is 2013/14 unless otherwise stated
The Fuel Mix Disclosure Table
Supplier | Gas | Coal | Nuclear | Renewable | Other | Low Carbon | Renewable Mix |
Average Industry Mix | 25.6% | 34.0% | 21.6% | 16.7% | 2.1% | 37.7% | 16.7% |
British Gas Business | 31.0% | 22.0% | 31.0% | 15.0% | 3.0% | 46.0% | 15.0% |
Dual Energy* | 27.7% | 38.4% | 20.6% | 11.3% | 2.0% | 31.9% | 11.3% |
E.ON | 21.2% | 36.5% | 6.6% | 31.2% | 4.5% | 36.8% | 31.2% |
Ecotricity | 4.1% | 7.2% | 1.3% | 86.5% | 0.9% | 87.8% | 86.5% |
EDF Energy | 3.5% | 26.8% | 56.1% | 13.5% | 0.1% | 69.6% | 13.5% |
Extra Energy | Not yet eligible for reporting | ||||||
First Utility | 27.1% | 46.8% | 8.4% | 11.9% | 5.8% | 20.3% | 11.9% |
Gazprom Energy | 22.1% | 12.8% | 4.0% | 58.4% | 2.7% | 62.4% | 58.4% |
GDF Suez | 33.0% | 38.0% | 2.0% | 26.0% | 1.0% | 28.0% | 26.0% |
Good Energy | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 100.0% | 100.0% |
Haven Power | 20.0% | 34.0% | 6.0% | 36.0% | 4.0% | 42.0% | 36.0% |
Hudson Energy | Currently unreported | ||||||
LoCO2 Energy | 54.0% | 0.0% | 0.0% | 46.0% | 4.0% | 50.0% | 46.0% |
nPower | 50.0% | 31.0% | 2.0% | 15.0% | 2.0% | 17.0% | 15.0% |
Opus Energy | 3.0% | 5.0% | 0.6% | 91.0% | 0.4% | 91.6%% | 91.0% |
Ovo Energy | 22.7% | 39.3% | 7.0% | 26.1% | 4.9% | 33.1% | 26.1% |
Scottish Power | 32.6% | 48.6% | 1.1% | 16.9% | 0.8% | 18.0% | 16.9% |
SSE | 28.0% | 44.0% | 2.0% | 24.0% | 2.0% | 26.0% | 24.0% |
Total Gas & Power | 18.0% | 31.0% | 5.0% | 42.0% | 4.0% | 47.0% | 42.0% |
Yu Energy | Not yet eligible for reporting |
The Best Low Carbon Mix Table
Good Energy tops the Low Carbon Mix table by virtue of its 100% renewable energy sources.
Second place falls to Opus Energy at 91.6%, with just 0.6% of that total from low carbon nuclear sources.
Green supplier advocate Ecotricity sits in 3rd place at 87.8% with again the vast majority (86.5%) coming from renewable sources.
At the other end of the table the Big 6 energy suppliers Scottish Power and nPower fare worst with just 18% and 17% of their electricity supplies coming from low carbon sources.
Supplier | Low Carbon Mix |
Good Energy | 100.0% |
Opus Energy | 91.6% |
Ecotricity | 87.8% |
EDF Energy | 69.6% |
Gazprom Energy | 62.4% |
LoCO2 Energy | 50.0% |
Total Gas & Power | 47.0% |
British Gas Business | 46.0% |
Haven Power | 42.0% |
Average Industry Mix | 37.7% |
E.ON | 36.8% |
Dual Energy | 31.9% |
Ovo Energy | 33.1% |
GDF Suez | 28.0% |
SSE | 26.0% |
First Utility | 20.3% |
Scottish Power | 18.0% |
nPower | 17.0% |
The Best Renewable Mix Table
Good Energy tops the Renewable Mix table by virtue of 100% of its fuel mix coming from renewable sources.
In second place Opus Energy deliver 91% of its fuel mix from renewable generation, whilst Ecotricity follows up with 86.5% of the energy they provide coming from renewable sources.
Honourable mention goes to Gazprom Energy who now provide 58.4% of their energy from renewable sources.
The highest place Big 6 supplier is E.ON with 31.2% of their fuel mix being sourced from renewable generation.
By contrast the worst performing Big 6 supplier is EDF Energy with just 13.5% of their fuel mix being sourced from renewable plant.
Supplier | Renewable Mix |
Good Energy | 100.0% |
Opus Energy | 91.0% |
Ecotricity | 86.5% |
Gazprom Energy | 58.4% |
LoCO2 Energy | 46.0% |
Total Gas & Power | 42.0% |
Haven Power | 36.0% |
E.ON | 31.2% |
Ovo Energy | 26.1% |
GDF Suez | 26.0% |
SSE | 24.0% |
Scottish Power | 16.9% |
Average Industry Mix | 16.7% |
British Gas Business | 15.0% |
nPower | 15.0% |
EDF Energy | 13.5% |
First Utility | 11.9% |
Dual Energy | 11.3% |
The Dirty Dozen – The Highest Coal Mix Table
The two Scottish Big 6 suppliers, Scottish Power and SSE plus First Utility have the highest proportion of coal in their fuel mix whilst the lowest concentration of coal can be found with independent supplier Opus Energy, LoCO2 Energy and Good Energy.
The Big 6 energy supplier with the lowest concentration of coal in their fuel mix is British Gas Business at 22.0% of supply.
Supplier | Coal |
Scottish Power | 48.6% |
First Utility | 46.8% |
SSE | 44.0% |
Ovo Energy | 39.3% |
Dual Energy | 38.4% |
GDF Suez | 38.0% |
E.ON | 36.5% |
Haven Power | 34.0% |
Average Industry Mix | 34.0% |
Total Gas & Power | 31.0% |
nPower | 31.0% |
EDF Energy | 26.8% |
British Gas Business | 22.0% |
Gazprom Energy | 12.8% |
Ecotricity | 7.2% |
Opus Energy | 5.0% |
LoCO2 Energy | 0.0% |
Good Energy | 0.0% |
To find out more about fuel mix and which supplier best suit your business’ needs call us on 0800 051 5770, we’d love to hear from you.